Our Prestigious Project Portfolio
Discover the diverse range of projects we have proudly completed across various sectors.
PROJECT REFERENCE
| No | Project'S Name | Developer's Name | Type |
|---|---|---|---|
| 1 | Double Track Eiektrik Rawang-ipoh | IJM / Hicom-Gamuda | Commercial |
| 2 | Intan at Bukii Kiara, Kuala Lumpur | Maju Holdings Sdn. Bhd. | Commercial - Office |
| 3 | Perpustakaan Negeri Melaka | JKR | Pubiic-Educational |
| 4 | Institut Kemahiran Mara (IKM) Beranang | Malaysia Government | Public-Residential |
| 5 | Mixed housing development in Kulim Technocity | Belleview Group Bhd. | Residential |
| 6 | 6 storey office extension for Majiis Bandaraya Bersejarah, Melaka | Malaysia Government | Public-Residential |
| 7 | Kolej Professional Mara (KPM) Kota Tinggi Johor | Malaysia Government | Public-Residential |
| 8 | 24 hawker stalls hawker centre at Lebuh Sg. Pinang, Jelutong Penang | MM Construction Sdn. Bhd. | Commercial |
| 9 | Balik Pulau's Bomba, MBSB, Baiik Pulau, Penang | Belleview Group Bhd. | |
| 10 | Meru Court, Klang | Yonlian Realty Sdn. Bhd. | Residential |
| 11 | Fortune Park Phase 1 in Penang | MM Construction Sdn. Bhd. | Residential |
| 12 | 137 unit DS terrace house, Phase 3A1, Bandar Seri Aiam, Johor | Seri Alam Properties Sdn. Bhd. | Residential |
| 13 | 146 unit DS terrace house, Phase 7 Parcel 2, Bangi Heights, Bandar Seri Putra | Bangi Heights Development Sdn. Bhd. | Residential |
| 14 | Sunway Lagoon Theme Park, Bandar Sunway | Sunway Construction Bhd. | Commercial |
| 15 | 190 unit medium cost and low cost apartment at Tanjung Bungah Penang | Tanco Properties Sdn. Bhd. | Residential |
| 16 | 2 block low cost apartment (360 unit) at PJS 2, Petaling Jaya | Syarikat Perumahan Negara Bhd. | Residential |
| 17 | Kompleks Rakan Muda, Oaerah Baling, Kedah | Malaysia Government | Public-Residential |
| 18 | 77 units terrace house 2 1/2 storey type 16B & 13 unit terrace house 2 storey type 16A, Bukit Permata | Selangor Properties | Residential |
| 19 | 276 units OS terrace, Kajang Perdana | WengCon | Residential |
| 20 | 97 unit shop lot (GB-64), Glomac Square, Kelana Jaya | Glomac Berhad | Commercial |
| 21 | 140 unit rumah teres 2 tingkat di Mukim Kajang, Hulu Langat Selangor | Seri Alam Properties Sdn. Bhd. | Residential |
| 22 | Sunway Kinrara - 96 unit terrace house at Taman Kinrara, Section 4, Petaling Jaya | Sunway Construction Bhd. | Residential |
| 23 | IOi-234 unit Phase 4C and 4E | Malayanpine Estate Development Sdn. Bhd. | Commercial |
| 24 | Sekolah Agama Jaim Bukit Merchant, Alor Gajah Melaka | Malaysia Government | Pubiic-Educational |
| 25 | 47 unit shop office Phase 1A3 in Glenmarie Cove, Klang | Comtrac Trading Sdn. Bhd. | Commercial |
| 26 | 18 unit shop office (GB-55), Aman Seri, Kelana Jaya | Glomac Berhad | Commercial |
| 27 | Shop office in Aman Suria Damansara, Petaling Jaya | Glomac Berhad | Commercial |
| 28 | 143 unit DS terrace in Bukit Mahkota, Beranang. Hulu Langat | Araprop Development Sdn Bhd | Residential |
| 29 | 136 unit DS cluster house, Parcel C, Bukrt Mahkota. Beranang Hulu Langat | Araprop Development Sdn Bhd | Residential |
| 30 | 248 unit Semi-D. Bukit Mahkota Beranang Hulu Langat | Araprop Development Sdn Bhd | Residential |
| 31 | Town House Lot 878. 979 & 1062. Taman Lagenda Mas, Phase 2 Cheras | Bina Goodyear Sdn Bhd | Residential |
| 32 | Diaman Ria Damansara | Zalam Corporation | Residential |
| 33 | Kulim Square Phase 3C & 3D | Belleview Group Bhd. | Commercial |
| 34 | Taman Peiangi, Rawang | Intan Property Jaya Sdn Bhd | Residential |
| 35 | 233 unit DS terrace house at U12. Shah Alam | Selangor industrial Corporation Sdn. Bhd. | Residential |
| 36 | Rumah renat Majiis Daerah Jasin, Melaka | Malaysia Government | Public-Residential |
| 37 | Mixed development in Bukit Tinggi Klang and Bukit Tinggi 2 | WCT Land Berhad | Residential |
| 38 | Kolej Komuniti Grik Perak | Malaysia Government | Public-Educational |
| 39 | Ealai Bomba Batu Pahaf | Malaysia Government | Public |
| 40 | 150 unit DS terrace in Puncak Aiam | RB Land | Residential |
| 41 | SMK Kuala Nerang Kedah | Malaysia Government | Pubiic-Educational |
| 42 | Bandar Perdana. Sunqai Pefani Kedah | Sin Yik Development Sdn Bhd | Residential |
| 43 | Condominium (Phase 1J+B54 as Kelana Mahkota, Petaling Jaya | Sterling | Residential |
| 44 | 132 unit DS terrace at Bukit Mertajam | Residential | |
| 45 | Sinar Magna, Magna Park | Jalicon (M) Sdn Shd | Commercial/Residential |
| 46 | Pulau Perhentian, Kuala BesuT | Commercial-Shops | |
| 47 | Sek. Men. Permatang Tok Jaya, Butlerworth | Public - Education | |
| 48 | 1264 Units Apartment Karnpung Malaysia Permai, Sg Besi | Perwira Bintang Holdings | Residential |
| 49 | 212 Units Apartment At Kepong | Magna Park Development | Residential |
| 50 | 275 Units Apartment Sri Sinar Segambut | Residential | |
| 51 | 300 Units D/S Terrace Sunway Semenyih | Sunway Semenyih | Residential |
| 52 | 343 Units Double Storey Terrace, Klang | 101 Properties | Residential |
| 53 | 360 Units Low Cost Apartment | Mah Sing Properties | Residential |
| 54 | 420unit Damansara Crisom, Petaling Jaya | Residential | |
| 55 | 558 Units Apartment Karnpung Kayu Ara | Puncak Dana | Residential |
| 56 | 700 Units at Sungai Petani, Kedah | PJ Development Sdn Bhd | Residential |
| 57 | 798 Units Park Avenue, JB | Benetton | Residential |
| 58 | Bandar Puteri Jaya | PJDC | Residential |
| 59 | Bandar Sri Klebang, Ipoh | Choong Nam Construction | Residential |
| 60 | County Valentine, Pengkalan, Ipoh | Keris Engineering | Residential |
| 61 | Gadong Jaya, Negeri Sembilan | Jiwasan | Residential |
| 62 | Lavender Heights, Senawang (Phase 1) | Residential | |
| 63 | Link Houses at Cheras | Tanming Berhad | Residential |
| 64 | Low Cost Apartment, Desa Aman Puri, Sri Damansara | Rega! Alliance | Residential |
| 65 | Mentari Condo, Cheras | IJM | Residential |
| 66 | MK Dahlia Apartment | Emkay (108K) | Residential |
| 67 | Newgate World Condominium, USJ, Subang Jaya | KNOX Management Sdn. Bhd. | Residential |
| 68 | Oakleaf Park Condo, Bukit Antarabangsa | PJD Construction Sdn. Bhd. | Residential |
| 69 | Phase 1A & 1B (Magic Seasons) | Glomac Bina Sdn Bhd | Residential |
| 70 | Riana Green - Phase 4 | IJM Construction | Residential |
| 71 | Riverview Apartment, Batu Berandam, Melaka | Residential | |
| 72 | Saujana Utama | Glomac Berhad | Residential |
| 73 | Section U5, Shah Aiam | Angkatan Mewah Dev. S/B | Residential |
| 74 | Seremban 2 mix development - Sri Carcosa | RB Land Sdn Bhd | Residential |
| 75 | Seremban Forest Heights.Seremban | Sunrise Bhd. | Residential |
| 76 | Sri Pelangi Aparment, Shah Alam | Angkatan Mewah | Residential |
| 77 | Sri Pulai Perdana, Johor | Mah Sing Properties | Residential |
| 78 | Sunway Damansara Condomunium | Sunway Construction | Residential |
| 79 | Taman Bidara Kajang (Phase 2) Sg Chua | Zalam Corporation | Residential |
| 80 | Taman Cheng, Mukim Bertam, Melaka | M/S Pleasant Ville Dev. S/B | Residential |
| 81 | Taman Dahlia, Melaka | Residential | |
| 82 | Taman Desa Tebrau | Desa Tebrau | Residential |
| 83 | Taman Ehsan Jaya, Johor | Residential | |
| 84 | Taman Gombak Permai Apartment | IJM Construction Sdn. Bhd. | Residential |
| 85 | Taman Putri Kulai, Johor | PJD Construction Sdn. Bhd. | Residential |
| 86 | Taman Tasik Utama, Ayer Keroh | Residential | |
| 87 | Universiti Place, Jalan Bukit Gambir | Residential | |
| 88 | Tanjung Park, Tanjung Tokong, Penang | Ivory Associates Sdn Bhd | Residential |
| 89 | Komplek Sukan Dan Sukan Daerah Baling Kedah | Kedah State Government | Commercial |
| 90 | Phase 2F (Lot 225, 226, 227, 228, 229, 230) Kota Warisan, Dengkil | Globemax Sdn Bhd | Commercial |
| 91 | 144 Units Doubie Storey Houses At Sunway Monterez | SunCity Sdn Bhd | Residential |
| 92 | 300 Units Sunway Semenyih | SunCity Sdn Bhd | Residential |
| 93 | 105 Units Double Storey Irs Taman Desa Tebrau. JB | Residential | |
| 94 | Solong Patah Head Quarters Renovation Works | Custom Malaysia | Commercial |
| 95 | 186 Units Apartment (8 Storey) At Bukit Beruang | Residential | |
| 96 | Hillside Gardens, Jalan Loh Poh Heng, Tanjung Bungah Penang | Residential | |
| 97 | 120 Units Double Storey Terrace House at Kelana Jaya | Residential | |
| 98 | 1896 Units Apartment, Bukit Jalil 2, KL | Residential | |
| 99 | 58 Units Semi D, Park Avenue | Residential | |
| 100 | 48 Units Double Storey Semi-D (Desa Sisria) in Bukit Mertajam | Residential | |
| 101 | Sekim Perumahan Diatas 8177, Hingga 6284, Kanipung Aminah Mukim Sg Kecht! | Residential | |
| 102 | Taman Gemilang Jaya In Bkt Mertajam | Residential |
|
| 103 | Meru Valley Resort, Jelapang Ipoh | Residential |
|
| 104 | Double Storey Terrace House At Type 'A' At Taman Sri Pulai Perdana, JB | Residential |
|
| 105 | Kem Kementah Jalan Gurney, Kuala Lumpur | JKR | Public |
